Wakeboard - Wakesurf - Foil Specs 2025
| LENGTH SERIES | SURFACE AREA | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY.) | STANCE | WEIGHT RANGE | INSERT SPREAD |
| MEN'S WAKEBOARDS | ||||||||
| 139 Capitol Loaded | 856" | 11.3" | 17.25" | Abrupt Continuous - 2.5" | Beam (4) | 22" - 26" | 140 lbs. - 190 lbs. | 6'' |
| 143 Capitol Loaded | 886" | 11.5" | 17.375" | Abrupt Continuous - 2.5" | Beam (4) | 23" - 27" | 160 lbs. - 210 lbs. | 6'' |
| 139 Capitol | 856" | 11.3" | 17.25" | Abrupt Continuous - 2.5" | Beam (4) | 22" - 26" | 140 lbs. - 190 lbs. | 6'' |
| 143 Capitol | 886" | 11.5" | 17.375" | Abrupt Continuous - 2.5" | Beam (4) | 23" - 27" | 160 lbs. - 210 lbs. | 6'' |
| 143 Blueprint Loaded | 871" | 12" | 17.25" | Continuous - 2.5" | .7" Blueprint (4) | 20" - 24" | 145 lbs. - 210 lbs. | 6" |
| 147 Blueprint Loaded | 925" | 12.125" | 17.25" | Continuous - 2.6" | .7" Blueprint (4) | 21" - 25" | 180 lbs. and Up | 6" |
| 143 Blueprint | 871" | 12" | 17.25" | Continuous - 2.5" | .7" Blueprint (4) | 20" - 24" | 145 lbs. - 210 lbs. | 6" |
| 147 Blueprint | 925" | 12.125" | 17.25" | Continuous - 2.6" | .7" Blueprint (4) | 21" - 25" | 180 lbs. and Up | 6" |
| 140 Rusty Pro | 870" | 12.7" | 17" | Abrupt Continuous - 2.6" | Beam (4) | 20" - 24" | 140 lbs. - 190 lbs. | 6" |
| 143 Rusty Pro | 900" | 12.85" | 17.25" | Abrupt Continuous - 2.6" | Beam (4) | 21" - 25" | 165 lbs. - 210 lbs. | 6" |
| 146 Rusty Pro | 930" | 13" | 17.5" | Abrupt Continuous - 2.6" | Beam (4) | 22" - 26" | 200 lbs. and Up | 6" |
| 150 Kruzr | 947" | 13.1 | 17.25" | Abrupt Continous - 2.9" | Beam (4) | 21" - 25" | 180lbs. and up | 6" |
| 154 Kruzr | 985" | 13.2 | 17.5" | Abrupt Continous - 2.9" | Beam (4) | 22" - 26" | 200lbs.and up | 6" |
| 134 Murray Pro | 796" | 11" | 16.9" | Sublte - 3 Stage - 2.42" | .8" P-Wing (4) | 22" - 26" | 110 lbs. - 160 lbs. | 6" |
| 139 Murray Pro | 832" | 11.11" | 17.10" | Subtle - 3 Stage - 2.51" | .8" P-Wing (4) | 23" - 27" | 135 lbs. - 185 lbs. | 6" |
| 144 Murray Pro | 888" | 11.5" | 17.7" | Subtle - 3 Stage - 2.56" | .8" P-Wing (4) | 23" - 27" | 170 lbs. - 220 lbs. | 6" |
| 150 Murray Pro | 960" | 11.86" | 18.25" | Sublte - 3 Stage - 2.60" | .8 P-Wing (4) | 23" - 26" | 170 lbs. and Up | 6" |
| 132 Sender | 761" | 11.89" | 16.75" | Subtle - 3 Stage - 2.85" | .8" P-Wing (4) | 21' - 25" | 100 lbs. - 150 lbs. | 6" |
| 136 Sender | 827" | 12" | 17" | Subtle - 3-Stage - 2.85" | .8 P-Wing (4) | 22" - 26" | 120lbs. - 175lbs. | 6" |
| 140 Sender | 850" | 12" | 17" | Subtle - 3-Stage - 2.85" | .8 P-Wing (4) | 22" - 26" | 140lbs. - 190lbs | 6" |
| 144 Sender | 887" | 12.25" | 17.25" | Subtle - 3-Stage - 2.85" | .8 P-Wing (4) | 23"- 27" | 170lbs - and Up | 6" |
| 130 State | 775” | 11.9'' | 16.6” | Abrupt Continuous - 2.5” | 1.3" Disorder (2) | 21” - 25” | 100 lbs. - 150 lbs. | 6" |
| 135 State | 810' | 12.5'' | 17.1” | Abrupt Continuous - 2.6” | 1.3" Disorder (2) | 22" - 26" | 120 lbs. - 170 lbs. | 6" |
| 140 State | 845" | 12.5'' | 17.25” | Abrupt Continuous - 2.7” | 1.3" Disorder (2) | 22" - 26" | 150 lbs. - 200 lbs. | 6" |
| 145 State | 880” | 12.5'' | 17.25” | Abrupt Continuous - 2.85” | 1.3" Disorder (2) | 22" - 26" | 175 lbs. and Up | 6" |
| 134 Motive | 759” | 9.3” | 16.6” | Continuous - 2.6” | 1.3" Disorder (2) | 21” - 23” | Up to 135 lbs. | 6" |
| 140 Motive | 803” | 9.4” | 16.8” | Continuous - 2.7” | 1.3" Disorder (2) | 22” - 24” | 135 lbs. and Up | 6" |
| MEN'S CABLE BOARDS | SURFACE AREA | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY.) | STANCE | WEIGHT RANGE | INSERT SPREAD |
| 147 Guara | 889" | 12" | 17" | Abrupt Continuous - 2.85" | Finless | 19" - 23" | 120 lbs. - 150 lbs. | 6" |
| 150 Guara | 905" | 12" | 17" | Abrupt Continuous - 2.85" | Finless | 20" - 24" | 140 lbs. - 170 lbs. | 6" |
| 153 Guara | 925" | 12" | 17" | Abrupt Continuous - 2.85" | Finless | 20" - 24" | 160 lbs. and Up | 6" |
| 147 Bloodline | 898" | 12.6" | 17.2" | Abrupt Continous - 3.3" | Finless | 20" - 24" | 120 lbs - 150 lbs. | 6" |
| 151 Bloodline | 922" | 12.6" | 17.2" | Abrupt Continuous - 3.3" | Finless | 21" - 25" | 140 lbs - 180 lbs. | 6" |
| 155 Bloodline | 946" | 12.6" | 17.2" | Abrupt Continouos - 3.3" | Finless | 21" - 25" | 170 lbs - and Up | 6" |
| 145 Freepress | 876" | 12.7" | 17.1" | Subtle 3-Stage - 2.75" | Finless | 19"-23" | 120 lbs. - 150 lbs. | 6" |
| 148 Freepress | 907" | 12.9" | 17.3" | Subtle 3-Stage - 2.75" | Finless | 19 -23" | 140 lbs. - 180 lbs. | 6" |
| 151 Freepress | 946" | 13.2" | 17.7" | Subtle 3-Stage - 2.75" | Finless | 20'-24" | 170 lbs. and Up | 6" |
| 144 Pleasure | 845" | 10.9" | 16.75" | Abrupt Continuous - 2.8" | Finless | 19.5"-23.5" | 100 lbs. - 140 lbs. | 6'' |
| 148 Pleasure | 875" | 11" | 16.875" | Abrupt Continuous - 2.9" | Finless | 20.5"-24.5" | 120 lbs. - 150 lbs. | 6'' |
| 152 Pleasure | 905" | 11.1" | 17" | Abrupt Continuous - 3.0" | Finless | 21.5"-25.5" | 150 lbs. and 170 lbs. | 6'' |
| 156 Pleasure | 935" | 11" | 17" | Abrupt Continuous - 3.3" | Finless | 20" - 24" | 170 lbs. And up | 6'' |
| 134 Union | 816" | 11.9" | 17" | Power Press - 2.75" | Finless | 19" - 23" | 90 lbs. - 120 lbs. | 6'' |
| 138 Union | 842" | 12.2" | 17.2" | Power Press - 2.9" | Finless | 20" - 24" | 100 lbs. - 130 lbs. | 6'' |
| 143 Union | 866" | 12.3" | 17.3" | Power Press - 3.1" | Finless | 21" - 25" | 120 lbs. - 150 lbs. | 6'' |
| 147 Union | 928" | 12.45'' | 17.6'' | Power Press - 3.1'' | Finless | 21'' - 25'' | 150 lbs. and Up | 6'' |
| 143 Frenzy | 860" | 11" | 17" | Continuous - 3.2" | Finless | 20" - 24" | 100 lbs. - 130 lbs. | 6'' |
| 147 Frenzy | 890" | 10.7" | 17.125" | Continuous - 3.3" | Finless | 21" - 25" | 120 lbs. - 150 lbs. | 6'' |
| 151 Frenzy | 922" | 10.2" | 17.4" | Continuous - 3.4" | Finless | 21" - 25" | 140 lbs. - 180 lbs. | 6'' |
| 155 Frenzy | 952" | 9.7" | 17.65" | Continuous - 3.7" | Finless | 22" - 25" | 170 lbs. and Up | 6'' |
| 143 ATV | 840" | 11" | 16.87" | Continuous - 2.7" | Finless | 20" - 24" | 100 lbs. - 130 lbs. | 6'' |
| 148 ATV | 869" | 11" | 16.87" | Continuous - 2.7" | Finless | 21" - 25" | 120 lbs. - 170 lbs. | 6'' |
| 153 ATV | 914" | 11.2" | 17.1" | Continuous - 2.7" | Finless | 21" - 25" | 160 lbs. and Up | 6'' |
| 147 Wizardstick | 829'' | 11'' | 15.5'' | Continuous - 3.3'' | Finless | 20'' - 24'' | 120 lbs. - 160 lbs. | 6" |
| 152 Wizardstick | 890'' | 11'' | 15.5'' | Continuous - 3.3'' | Finless | 20'' - 24'' | 150 lbs. - 180 lbs. | 6" |
| 157 Wizardstick | 930'' | 11.1'' | 15.75'' | Continuous - 3.3'' | Finless | 20'' - 24'' | 170 lbs. and Up | 6" |
| WOMEN'S BOARDS | SURFACE AREA | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY.) | STANCE | WEIGHT RANGE | INSERT SPREAD |
| 142 Aries | 845" | 10.9" | 16.75" | Abrubt Continuous - 2.8" | Finless | 19.5"-23.5" | 130 lbs. and Up | 6" |
| 146 Aries | 875" | 11" | 16.875" | Abrubt Continuous - 2.9" | Finless | 20.5"-24.5" | 150 lbs. and Up | 6" |
| 143 TNT | 840" | 11" | 16.87" | Continuous - 2.7" | Finless | 20" - 24" | 135 lbs. - 180 lbs. | 6'' |
| 148 TNT | 869" | 11" | 16.87" | Continuous - 2.7" | Finless | 21" - 25" | 160 lbs. - 200 lbs. | 6'' |
| 134 Journey | 796" | 11" | 16.9" | Subtle 3-Stage - 2.42" | .8 P-Wing (4) | 22" - 26" | 110 lbs. - 160 lbs. | 6" |
| 139 Journey | 832" | 11.1" | 17.1" | Subtle 3-Stage - 2.51" | .8 P-Wing (4) | 23" - 27" | 125 lbs. - 185 lbs. | 6" |
| 132 Journey | 761" | 11.8" | 16.75" | Subtle 3-Stage - 2.85" | .8 P-Wing (4) | 21" - 25" | 100lbs. - 150lbs. | 6" |
| 136 Journey | 827" | 12" | 17" | Subtle - 3-Stage - 2.85" | .8 P-Wing (4) | 22" - 26" | 120lbs. - 175lbs. | 6" |
| 140 Journey | 887" | 12" | 17" | Subtle - 3-Stage - 2.85" | .8 P-Wing (4) | 22" - 26" | 140 lbs. - 190 lbs. | 6" |
| 125 Eden | 697” | 9.9” | 16.2” | Subtle 3 - Stage - 2.4” | 1.3" Disorder (2) | 20” - 24” | Up to 130 lbs. | 6" |
| 130 Eden | 738” | 10.1" | 16.4” | Subtle 3 - Stage - 2.5” | 1.3" Disorder (2) | 21” - 25” | 100 lbs. - 150 lbs. | 6" |
| 135 Eden | 780” | 10.3” | 16.8” | Subtle 3 - Stage - 2.6” | 1.3" Disorder (2) | 22" - 26" | 120 lbs. - 170 lbs. | 6" |
| 128 Divine | 717” | 9.2” | 16.3” | Continuous - 2.5” | 1.3" Disorder (2) | 20” - 24” | Up to 135 lbs. | 6" |
| 134 Divine | 759” | 9.3” | 16.6” | Continuous - Stage - 2.6” | 1.3" Disorder (2) | 21” - 25” | 135 lbs. and Up | 6" |
| KID'S WAKEBOARDS | SURFACE AREA | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY.) | STANCE | WEIGHT RANGE | INSERT SPREAD |
| 130 Frenzy Jr. | 756" | 10.4" | 16.6" | Continuous-2.8" | Finless | 18"-22" | Up to 140 lbs. | 6" |
| 125 Union Jr. | 726" | 11.7" | 16.50" | Power Press - 2.5" | Finless | 18'' - 22'' | Up to 130 lbs. | 6" |
| 120 Murray Jr. | 695" | 10.56" | 16.25" | Subtle 3 - Stage - 2.3" | .8" P-Wing (4) | 19" - 23" | Up to 110 lbs. | 6" |
| 127 Murray Jr. | 735" | 10.75" | 16.5" | Subtle 3 - Stage 2.5" | .8" P-Wing (4) | 18' - 23" | 90 lbs. - 130 lbs. | 6" |
| 120 Murray Jr. Girls | 695" | 10.56" | 16.25" | Subtle 3 - Stage - 2.3" | .8" P-Wing (4) | 19" - 23" | Up to 110 lbs. | 6" |
| 127 Murray Jr. Girls | 735" | 10.75" | 16.5" | Subtle 3 - Stage 2.5" | .8" P-Wing (4) | 18' - 23" | 90 lbs. - 130 lbs. | 6" |
| 125 State Jr. | 697” | 9.9” | 16.2” | Subtle 3 - Stage - 2.4” | 1.3" Disorder (2) | 20” - 24” | Up to 100 lbs. | 6" |
| 119 Motive Jr. | 675” | 9” | 15.6” | Continuous - 2.3” | 1.3" Disorder (2) | 16” - 18” | Up to 105 lbs. | 6'' |
| 119 Divine Jr. | 675” | 9” | 15.6” | Continuous - 2.3” | 1.3" Disorder (2) | 16” - 18” | Up to 105 lbs. | 6'' |
| CUSTOM WAKESURFERS | VOLUME | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY.) | STANCE | WEIGHT RANGE | |
| 4.4 LOBO | 18.84 L | Wide SquashTail | 19.25" | 3.33" Tip & .062" Tail | sold separately | Up to 160 lbs. | ||
| 4.6 LOBO | 22.72 L | Wide SquashTail | 20" | 3.33" Tip &.062" Tail | sold separately | Up to 190 lbs. | ||
| 4.8 LOBO | 26.6 L | Wide SquashTail | 20.25" | 3.33" Tip & .062 Tail | sold separately | Up to 220 lbs. | ||
| 4.4 Condor | 19.22 L | Diamond Tail | 19" | 3.3" Tip & .5" Tail | sold separately | Up to 160 lbs. | ||
| 4.7 Condor | 21.93 L | Diamond Tail | 19.85" | 3.3" Tip & .5" Tail | sold separately | Up to 180 lbs. | ||
| 4.10 Condor | 24.03 L | Diamond tail | 20.4" | 3.3" Tip & .5" Tail | sold separately | Up to 200 lbs. | ||
| 4.2 ARC | 17.58 L | Swallow Tail | 18.6" | 2.5" Tip & .5" Tail | sold separately | Up to 140 lbs. | ||
| 4.4 ARC | 19.22 L | Swallow Tail | 19" | 2.6" Tip & .52" Tail | sold separately | Up to 160 lbs. | ||
| 4.6 ARC | 21.93 L | Swallow Tail | 19.85" | 2.75" Tip & .56" Tail | sold separately | Up to 190 lbs. | ||
| 4.8 ARC | 24.03 L | Swallow Tail | 20.4" | 2.76" Tip & .56" Tail | sold separately | Up to 220 lbs. | ||
| 5.0 ARC | 29.97 L | Swallow Tail | 20.6" | 2.9" Tip & .6" Tail | sold separately | Up to 250 lbs. | ||
| 4.6 Frother 2.0 | 20.9 L | Swallow Tail | 19.5" | 3.5" Tip & .75 Tail | 4.5" Fins (2) | Up to 190 lbs. | ||
| 4.8 Frother 2.0 | 22.2 L | Swallow Tail | 20" | 3.5" Tip & .75 Tail | 4.5" Fins (2) | Up to 220 lbs. | ||
| 5.0 Frother 2.0 | 24.3 L | Swallow Tail | 20.5" | 3.8" Tip & .9" Tail | 4.5" Fins (2) | Up to 250 lbs. | ||
| 4.6 Darkstar | 22.5 L | Diamond Tail | 19.4" | 3.0" Tip & .625 Tail | 2" Drop (2) 3.5" Flux (2) | Up t 190 lbs. | ||
| 4.8 Darkstar | 23.1 L | Diamond Tail | 19.6" | 3.0" Tip & .625 Tail | 2" Drop (2) 3.5" Flux (2) | Up to 220 lbs. | ||
| 4.10 Darkstar | 24.7 L | Diamond Tail | 19.8" | 3.0" Tip & .625 Tail | 2" Drop (2) 3.5" Flux (2) | Up to 250 lbs. | ||
| SKIM STYLE SURFERS | ||||||||
| 52" Transistor | 8.75 L. | Rounded Pin | 21" | 2.5" Tip & .5" Tail | .8" P-Wing (1) | Up to 200 lbs. | ||
| 54" Transistor | 9.3 L. | Rounded Pin | 21.5" | 2.5" Tip & .5" Tail | .8" P-Wing (1) | Up to 250 lbs. | ||
| 46" Storm | 6.5 L. | Squash Tail | 20.25" | 2.3" Tip & .3" Tail | 1.25" Solo Skim Fin (1) | Up to 160 lbs. | ||
| 50" Storm | 7.2 L. | Squash Tail | 20.35" | 2.3" Tip & .3" Tail | 1.25" Solo Skim Fin (1) | Up to 190 lbs. | ||
| 54" Storm | 7.2 L. | Squash Tail | 20.35" | 2.3" Tip & .3" Tail | 1.25" Solo Skim Fin (1) | Up to 220 lbs. | ||
| 56" Smokewagon | 11.3 L. | Swallow Tail | 21.5" | 2.5" Tip & .3" Tail | 1.25" Solo Skim Fin (1) | Up to 245 lbs. | ||
| 58" Smokewagon | 11.7 L. | Swallow Tail | 21.5" | 2.5" Tip & .3" Tail | 1.25" Solo Skim Fin (1) | Up to 270 lbs. | ||
| 53" Hi-Fi | 10.3 L. | Pin Tail | 20.76" | 1.75" Tip & .25" Tail | .8" P-Wing (3) | Up to 190 lbs. | ||
| 56" Hi-Fi | 11.3 L. | Pin Tail | 21.5" | 1.75" Tip & .25" Tail | .8" P-Wing (3) | Up to 240 lbs. | ||
| DURASHELL WAKESURFERS | ||||||||
| 4'5" Ranger | 19.9 L. | Round Tail | 20" | 2.8" Tip & 1.2" Tail | 3.5" Flux (2) 1.5" Fish (1) | Up to 185 lbs. | ||
| 4'10" Ranger | 22.3 L. | Round Tail | 20.3" | 2.8" Tip & 1.2" Tail | 3.5" Flux (2) 1.5" Fish (1) | Up to 250 lbs. | ||
| 4'7" Time Machine | 17.2 L. | Swallow Tail | 20" | 2" Tip & .75 Tail | 2" Drop (2) 3.5" Flux (2) | Up to 190 lbs. | ||
| 4'11" Time Machine | 19.4 L. | Swallow Tail | 21" | 2" Tip & .75" Tail | 2" Drop (2) 3.5" Flux (2) | Up to 240 lbs. | ||
| 3'9" Shim | 11.2 L. | Pin Tail | 19.75" | 2.7" Tip & 0.9" Tail | 1.5" Fish (2) 3.5" Torq (2) | Up to 140 lbs. | ||
| 4'4'' Shim | 13.5 l. | Pin Tail | 20.5" | 2.1" Tip & 8" Tail | 1.5" Fish (2) 3.5" Torq (2) | Up to 160 lbs. | ||
| 4'7'' Shim | 14.6 L. | Pin Tail | 21.0" | 2.1" Tip & 0.9" Tail | 1.5" Fish (2) 3.5" Torq (2) | Up to 180 lbs. | ||
| 5'3'' Shim | 18.2 L. | Pin Tail | 21.5" | 2.1" Tip & 0.95" Tail | 1.5" Fish (2) 3.5" Torq (2) | Up to 240 lbs. | ||
| 3'9" Good Daze | 11.2 L. | Pin Tail | 19.75" | 2.7" Tip & 0.9" Tail | 1.5" Fish (2) 3.5" Torq (2) | Up to 140 lbs. | ||
| 4'7'' Good Daze | 14.6 L. | Pin Tail | 21.0" | 2.1" Tip & 0.9" Tail | 1.5" Fish (2) 3.5" Torq (2) | Up to 180 lbs. | ||
| 4'8" Buzz | 15.7 L. | Pin Tail | 21.1" | 2.7" Tip & 0.8" Tail | 2.4" Fish (1) 3.5" Torq (2) | Up to 190 lbs | ||
| 5'2" Buzz | 19.5 L. | Pin Tail | 21.4" | 2.9" Tip & 0.9" Tail | 2.4" Fish (1) 3.5" Torq (2) | Up to 240 lbs | ||
| COMPRESSION WAKESURFERS | ||||||||
| 4' 8" Speedster | 13.0 L. | Pin Tail | 21.1" | 2.49" Tip & .7 Tail | 2.4" Fish (1) 3.5" RTM Surf (2) | Up to 180 lbs | ||
| 5' 2" Speedster | 15.7 L. | Pin Tail | 21.25" | 2.6" Tip & .7 Tail | 2.4" Fish (1) 3.5" RTM Surf (2) | Up to 230 lbs | ||
| 4'8" Broadcast | 12.1 L. | Swallow Tail | 21.25" | 2.6" Tip & .82" | 1.5" Fish (2) 2.4" Fish (1) | Up to 190 lbs. | ||
| 5'4'' Broadcast | 15.8 L. | Swallow Tail | 22" | 2.9" Tip & .89" Tail | 1.5" Fish (2) 2.4" Fish (1) | Up to 250 lbs. | ||
| 5'9'' Landlock | 20.1 L. | Fish | 20.25" | 3.2" Tip & 1.0" Tail | 1.5" Fish (2) 2.4" Fish (1) | Up to 300 lbs. | ||
| 45" Gromcast | 9.2 L. | Squash Tail | 19.87" | 2.6" Tip & .80" Tail | 1.5" Fish (2) 2.4" Fish (1) | Up to 110 lbs. | ||
| WAKE FOILS | ||||||||
| 3.4 Startship | 12.6 L. | Wide SquashTail | 17.72" | 2.55" Tip & 0.3" Tail | Foil Track | Surf Strap Inserts | ||
| 4.5" Shuttle | 12.87 L. | Squash Tail | 18.1" | 3" Tip & .5 Tail | Foil Track | Surf Strap Inserts | ||
| 3.8" Majik Carpet | 21.5 L. | Swallow Tail | 18.5" | 2.25" Tip & 0.6" Tail | Foil Track | Surf Strap Inserts | ||
| 4.4" Majik Carpet | 27.5 L. | Swallow Tail | 20" | 2.5" Tip & 0.6" Tail | Foil Track | Surf Strap Inserts | ||
